|
48.0 N - 123.1 W - 263 ft Sunrise:07:20 - Sunset:17:34 - Moon:Waning 12% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 37.8 F | Wind Chill: | 37.8 F |
| Heat Index: | 37.8 F | Dewpoint: | 36.5 F |
| Humidity: | 95 % | Barometer: | 30.038 in + |
| Wind: | W at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.11 in |
| Monthly Rain: | 0.44 in | Yearly Rain (JAN): | 1.54 in |
| Air Density: | 1.279 kg/m^3 | Est. Cumulus Base: | 297 ft |
| High Temperature: | 38.0 F at 00:00 | Low Temperature: | 35.3 F at 01:40 |
| High Heat Index: | 38.0 F at 00:00 | Low Wind Chill: | 35.3 F at 01:40 |
| High Humidity: | 95 % at 01:47 | Low Humidity: | 93 % at 00:04 |
| High Dewpoint: | 36.5 F at 03:30 | Low Dewpoint: | 33.7 F at 01:40 |
| High Barometer: | 30.044 in at 03:21 | Low Barometer: | 30.002 in at 00:07 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington