Sequim,WA Weather Station 05/18/26 06:29:10
48.0 N - 123.1 W - 263 ft Sunrise:05:30 - Sunset:20:49 - Moon:Waxing 3% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 46.7 F | Wind Chill: | 46.7 F |
| Heat Index: | 46.7 F | Dewpoint: | 42.7 F |
| Humidity: | 86 % | Barometer: | 30.276 in - |
| Wind: | WNW at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.11 in | Yearly Rain (JAN): | 4.42 in |
| Air Density: | 1.265 kg/m^3 | Est. Cumulus Base: | 903 ft |
| High Temperature: | 52.2 F at 00:00 | Low Temperature: | 46.7 F at 06:07 |
| High Heat Index: | 52.2 F at 00:00 | Low Wind Chill: | 46.7 F at 06:07 |
| High Humidity: | 86 % at 06:28 | Low Humidity: | 77 % at 00:00 |
| High Dewpoint: | 46.8 F at 00:28 | Low Dewpoint: | 42.4 F at 06:07 |
| High Barometer: | 30.292 in at 02:18 | Low Barometer: | 30.274 in at 06:09 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










