Sequim,WA Weather Station 05/17/12 05:55:10
48.0 N - 123.1 W - 263 ft Sunrise:05:30 - Sunset:20:48 - Moon:Waning 12% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 43.5 F | Wind Chill: | 43.5 F |
| Heat Index: | 43.5 F | Dewpoint: | 39.0 F |
| Humidity: | 84 % | Barometer: | 30.097 in + |
| Wind: | WSW at 1 mph | High Wind: | 12 mph at 00:34 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.25 in | Yearly Rain (JAN): | 7.03 in |
| Air Density: | 1.266 kg/m^3 | Est. Cumulus Base: | 1028 ft |
| High Temperature: | 50.8 F at 00:31 | Low Temperature: | 43.5 F at 05:54 |
| High Heat Index: | 50.8 F at 00:31 | Low Wind Chill: | 43.5 F at 05:54 |
| High Humidity: | 85 % at 04:39 | Low Humidity: | 72 % at 00:00 |
| High Dewpoint: | 42.6 F at 01:52 | Low Dewpoint: | 39.0 F at 05:54 |
| High Barometer: | 30.099 in at 02:02 | Low Barometer: | 30.085 in at 00:35 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










