|
48.0 N - 123.1 W - 263 ft Sunrise:07:30 - Sunset:17:24 - Moon:Waning 23% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 39.0 F | Wind Chill: | 39.0 F |
| Heat Index: | 39.0 F | Dewpoint: | 36.6 F |
| Humidity: | 91 % | Barometer: | 30.087 in + |
| Wind: | WSW at 2 mph | High Wind: | 6 mph at 11:26 |
| Recent Avg Wind: | 1 mph | Recent Beaufort Scale: | Light Air |
| Today's Rain: | 0.01 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.08 in | Yearly Rain (JAN): | 1.46 in |
| Air Density: | 1.278 kg/m^3 | Est. Cumulus Base: | 547 ft |
| High Temperature: | 48.5 F at 15:10 | Low Temperature: | 38.9 F at 22:31 |
| High Heat Index: | 48.4 F at 15:04 | Low Wind Chill: | 36.5 F at 22:10 |
| High Humidity: | 97 % at 21:07 | Low Humidity: | 82 % at 15:23 |
| High Dewpoint: | 45.4 F at 14:23 | Low Dewpoint: | 36.5 F at 22:31 |
| High Barometer: | 30.158 in at 02:14 | Low Barometer: | 30.060 in at 16:55 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington