![]() |
48.0 N - 123.1 W - 263 ft Sunrise:05:32 - Sunset:21:06 - Moon:Waning 62% Full
Fields | Measurements | Fields | Measurements |
---|---|---|---|
Temerature: | 65.1 F | Wind Chill: | 65.1 F |
Heat Index: | 65.1 F | Dewpoint: | 54.3 F |
Humidity: | 68 % | Barometer: | 29.819 in + |
Wind: | NW at 0 mph | High Wind: | 0 mph at 00:00 |
Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
Monthly Rain: | 0.00 in | Yearly Rain (JAN): | 4.57 in |
Air Density: | 1.200 kg/m^3 | Est. Cumulus Base: | 2469 ft |
High Temperature: | 65.9 F at 00:05 | Low Temperature: | 65.1 F at 00:22 |
High Heat Index: | 65.9 F at 00:05 | Low Wind Chill: | 65.1 F at 00:22 |
High Humidity: | 68 % at 00:01 | Low Humidity: | 67 % at 00:00 |
High Dewpoint: | 54.7 F at 00:01 | Low Dewpoint: | 54.0 F at 00:22 |
High Barometer: | 29.825 in at 00:15 | Low Barometer: | 29.818 in at 00:07 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington