|
48.0 N - 123.1 W - 263 ft Sunrise:05:13 - Sunset:21:15 - Moon:Waxing 5% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 55.1 F | Wind Chill: | 55.1 F |
| Heat Index: | 55.1 F | Dewpoint: | 49.4 F |
| Humidity: | 81 % | Barometer: | 30.108 in + |
| Wind: | NW at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.45 in | Yearly Rain (JAN): | 5.02 in |
| Air Density: | 1.236 kg/m^3 | Est. Cumulus Base: | 1306 ft |
| High Temperature: | 56.2 F at 00:00 | Low Temperature: | 55.1 F at 00:51 |
| High Heat Index: | 56.2 F at 00:00 | Low Wind Chill: | 55.1 F at 00:51 |
| High Humidity: | 81 % at 00:50 | Low Humidity: | 79 % at 00:00 |
| High Dewpoint: | 49.8 F at 00:18 | Low Dewpoint: | 49.1 F at 00:44 |
| High Barometer: | 30.111 in at 00:00 | Low Barometer: | 30.107 in at 00:51 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington