![]() |
48.0 N - 123.1 W - 263 ft Sunrise:06:51 - Sunset:17:59 - Moon:Waning 91% Full
Fields | Measurements | Fields | Measurements |
---|---|---|---|
Temerature: | 43.0 F | Wind Chill: | 43.0 F |
Heat Index: | 43.0 F | Dewpoint: | 38.5 F |
Humidity: | 84 % | Barometer: | 30.144 in - |
Wind: | W at 0 mph | High Wind: | 4 mph at 00:13 |
Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
Monthly Rain: | 0.00 in | Yearly Rain (JAN): | 4.05 in |
Air Density: | 1.270 kg/m^3 | Est. Cumulus Base: | 1026 ft |
High Temperature: | 43.2 F at 00:00 | Low Temperature: | 43.0 F at 00:08 |
High Heat Index: | 43.2 F at 00:00 | Low Wind Chill: | 40.8 F at 00:13 |
High Humidity: | 84 % at 00:11 | Low Humidity: | 83 % at 00:00 |
High Dewpoint: | 38.5 F at 00:11 | Low Dewpoint: | 38.2 F at 00:08 |
High Barometer: | 30.148 in at 00:13 | Low Barometer: | 30.143 in at 00:03 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington