Sequim,WA Weather Station 04/18/26 17:02:10
48.0 N - 123.1 W - 263 ft Sunrise:06:17 - Sunset:20:08 - Moon:Waxing 2% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 58.4 F | Wind Chill: | 58.4 F |
| Heat Index: | 58.4 F | Dewpoint: | 47.5 F |
| Humidity: | 67 % | Barometer: | 29.997 in - |
| Wind: | NNE at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.38 in | Yearly Rain (JAN): | 4.23 in |
| Air Density: | 1.224 kg/m^3 | Est. Cumulus Base: | 2489 ft |
| High Temperature: | 58.4 F at 17:02 | Low Temperature: | 38.7 F at 07:19 |
| High Heat Index: | 58.4 F at 17:02 | Low Wind Chill: | 38.7 F at 07:19 |
| High Humidity: | 87 % at 08:05 | Low Humidity: | 65 % at 16:43 |
| High Dewpoint: | 47.7 F at 15:23 | Low Dewpoint: | 34.6 F at 07:19 |
| High Barometer: | 30.200 in at 00:07 | Low Barometer: | 29.997 in at 17:01 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










