![]() |
48.0 N - 123.1 W - 263 ft Sunrise:07:16 - Sunset:19:25 - Moon:Waning 81% Full
Fields | Measurements | Fields | Measurements |
---|---|---|---|
Temerature: | 40.0 F | Wind Chill: | 40.0 F |
Heat Index: | 40.0 F | Dewpoint: | 35.6 F |
Humidity: | 84 % | Barometer: | 30.347 in + |
Wind: | W at 0 mph | High Wind: | 0 mph at 00:00 |
Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
Monthly Rain: | 0.51 in | Yearly Rain (JAN): | 2.12 in |
Air Density: | 1.286 kg/m^3 | Est. Cumulus Base: | 1012 ft |
High Temperature: | 40.5 F at 00:00 | Low Temperature: | 40.0 F at 00:12 |
High Heat Index: | 40.5 F at 00:00 | Low Wind Chill: | 40.0 F at 00:12 |
High Humidity: | 84 % at 00:09 | Low Humidity: | 83 % at 00:00 |
High Dewpoint: | 35.8 F at 00:09 | Low Dewpoint: | 35.5 F at 00:06 |
High Barometer: | 30.349 in at 00:11 | Low Barometer: | 30.342 in at 00:00 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington