Sequim,WA Weather Station 07/03/09 19:50:10
48.0 N - 123.1 W - 263 ft Sunrise:05:19 - Sunset:21:15 - Moon:Waxing 89% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 74.9 F | Wind Chill: | 74.9 F |
| Heat Index: | 74.9 F | Dewpoint: | 48.9 F |
| Humidity: | 40 % | Barometer: | 29.979 in - |
| Wind: | NNW at 3 mph | High Wind: | 13 mph at 12:30 |
| Recent Avg Wind: | 3 mph | Recent Beaufort Scale: | Light Air |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.00 in | Yearly Rain (MAR): | 3.40 in |
| Air Density: | 1.186 kg/m^3 | Est. Cumulus Base: | 5921 ft |
| High Temperature: | 84.7 F at 15:04 | Low Temperature: | 54.3 F at 05:42 |
| High Heat Index: | 82.8 F at 17:07 | Low Wind Chill: | 54.3 F at 05:42 |
| High Humidity: | 64 % at 05:35 | Low Humidity: | 28 % at 15:52 |
| High Dewpoint: | 54.8 F at 17:07 | Low Dewpoint: | 40.1 F at 02:20 |
| High Barometer: | 30.045 in at 10:13 | Low Barometer: | 29.969 in at 01:25 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










