Sequim,WA Weather Station 03/16/26 15:14:10
48.0 N - 123.1 W - 263 ft Sunrise:07:23 - Sunset:19:20 - Moon:Waning 7% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 50.0 F | Wind Chill: | 50.0 F |
| Heat Index: | 50.0 F | Dewpoint: | 47.8 F |
| Humidity: | 92 % | Barometer: | 30.078 in - |
| Wind: | NW at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.03 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.09 in |
| Monthly Rain: | 1.08 in | Yearly Rain (JAN): | 3.20 in |
| Air Density: | 1.248 kg/m^3 | Est. Cumulus Base: | 509 ft |
| High Temperature: | 50.1 F at 15:10 | Low Temperature: | 39.8 F at 00:14 |
| High Heat Index: | 50.1 F at 15:10 | Low Wind Chill: | 39.8 F at 00:14 |
| High Humidity: | 95 % at 02:52 | Low Humidity: | 91 % at 15:12 |
| High Dewpoint: | 48.0 F at 14:41 | Low Dewpoint: | 37.9 F at 00:14 |
| High Barometer: | 30.238 in at 00:05 | Low Barometer: | 30.046 in at 11:45 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










