![]() |
48.0 N - 123.1 W - 263 ft Sunrise:07:46 - Sunset:17:06 - Moon:Waxing 99% Full
Fields | Measurements | Fields | Measurements |
---|---|---|---|
Temerature: | 38.5 F | Wind Chill: | 38.5 F |
Heat Index: | 38.5 F | Dewpoint: | 35.8 F |
Humidity: | 90 % | Barometer: | 29.656 in + |
Wind: | SW at 0 mph | High Wind: | 19 mph at 02:04 |
Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
Monthly Rain: | 2.23 in | Yearly Rain (JAN): | 2.23 in |
Air Density: | 1.261 kg/m^3 | Est. Cumulus Base: | 610 ft |
High Temperature: | 47.4 F at 14:14 | Low Temperature: | 34.0 F at 08:20 |
High Heat Index: | 47.4 F at 14:14 | Low Wind Chill: | 28.8 F at 02:04 |
High Humidity: | 91 % at 20:40 | Low Humidity: | 65 % at 14:16 |
High Dewpoint: | 37.7 F at 13:35 | Low Dewpoint: | 30.4 F at 07:36 |
High Barometer: | 29.664 in at 20:02 | Low Barometer: | 29.453 in at 01:17 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington