|
48.0 N - 123.1 W - 263 ft Sunrise:07:46 - Sunset:17:06 - Moon:Waxing 22% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 33.9 F | Wind Chill: | 33.9 F |
| Heat Index: | 33.9 F | Dewpoint: | 28.4 F |
| Humidity: | 80 % | Barometer: | 30.529 in - |
| Wind: | SSW at 0 mph | High Wind: | 2 mph at 00:14 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 1.73 in | Yearly Rain (JAN): | 1.73 in |
| Air Density: | 1.311 kg/m^3 | Est. Cumulus Base: | 1255 ft |
| High Temperature: | 34.1 F at 01:06 | Low Temperature: | 33.1 F at 00:14 |
| High Heat Index: | 34.1 F at 01:06 | Low Wind Chill: | 33.1 F at 00:14 |
| High Humidity: | 81 % at 00:00 | Low Humidity: | 80 % at 00:00 |
| High Dewpoint: | 28.6 F at 01:06 | Low Dewpoint: | 27.7 F at 00:04 |
| High Barometer: | 30.567 in at 00:32 | Low Barometer: | 30.527 in at 01:18 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington