![]() |
48.0 N - 123.1 W - 263 ft Sunrise:05:24 - Sunset:20:55 - Moon:Waning 21% Full
Fields | Measurements | Fields | Measurements |
---|---|---|---|
Temerature: | 50.6 F | Wind Chill: | 50.6 F |
Heat Index: | 50.6 F | Dewpoint: | 44.3 F |
Humidity: | 79 % | Barometer: | 30.154 in + |
Wind: | WNW at 0 mph | High Wind: | 0 mph at 00:00 |
Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
Monthly Rain: | 0.77 in | Yearly Rain (JAN): | 4.14 in |
Air Density: | 1.250 kg/m^3 | Est. Cumulus Base: | 1430 ft |
High Temperature: | 51.0 F at 03:21 | Low Temperature: | 50.6 F at 00:11 |
High Heat Index: | 51.0 F at 03:21 | Low Wind Chill: | 50.6 F at 00:11 |
High Humidity: | 85 % at 00:00 | Low Humidity: | 79 % at 03:46 |
High Dewpoint: | 46.5 F at 00:00 | Low Dewpoint: | 44.3 F at 04:58 |
High Barometer: | 30.162 in at 00:00 | Low Barometer: | 30.147 in at 01:38 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington