Sequim,WA Weather Station 03/10/10 17:41:10
48.0 N - 123.1 W - 263 ft Sunrise:06:35 - Sunset:18:11 - Moon:Waning 22% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 47.6 F | Wind Chill: | 47.6 F |
| Heat Index: | 47.6 F | Dewpoint: | 36.4 F |
| Humidity: | 65 % | Barometer: | 30.017 in - |
| Wind: | WNW at 1 mph | High Wind: | 9 mph at 11:05 |
| Recent Avg Wind: | 1 mph | Recent Beaufort Scale: | Light Air |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.04 in | Yearly Rain (JAN): | 1.90 in |
| Air Density: | 1.253 kg/m^3 | Est. Cumulus Base: | 2548 ft |
| High Temperature: | 51.4 F at 13:05 | Low Temperature: | 35.7 F at 04:32 |
| High Heat Index: | 51.4 F at 13:05 | Low Wind Chill: | 35.7 F at 04:35 |
| High Humidity: | 89 % at 04:35 | Low Humidity: | 57 % at 10:46 |
| High Dewpoint: | 41.4 F at 11:38 | Low Dewpoint: | 31.2 F at 00:00 |
| High Barometer: | 30.114 in at 11:15 | Low Barometer: | 29.894 in at 00:05 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










