|
48.0 N - 123.1 W - 263 ft Sunrise:05:13 - Sunset:21:16 - Moon:Waxing 74% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 55.5 F | Wind Chill: | 55.5 F |
| Heat Index: | 55.5 F | Dewpoint: | 52.3 F |
| Humidity: | 89 % | Barometer: | 29.983 in + |
| Wind: | W at 2 mph | High Wind: | 9 mph at 00:04 |
| Recent Avg Wind: | 2 mph | Recent Beaufort Scale: | Light Air |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.28 in | Yearly Rain (JAN): | 6.06 in |
| Air Density: | 1.230 kg/m^3 | Est. Cumulus Base: | 728 ft |
| High Temperature: | 58.4 F at 00:00 | Low Temperature: | 55.5 F at 01:42 |
| High Heat Index: | 58.4 F at 00:00 | Low Wind Chill: | 55.5 F at 01:42 |
| High Humidity: | 89 % at 01:26 | Low Humidity: | 79 % at 00:00 |
| High Dewpoint: | 53.0 F at 01:01 | Low Dewpoint: | 51.7 F at 00:34 |
| High Barometer: | 29.991 in at 01:19 | Low Barometer: | 29.979 in at 00:01 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington