Sequim,WA Weather Station 01/21/26 15:04:10
48.0 N - 123.1 W - 263 ft Sunrise:07:52 - Sunset:16:56 - Moon:Waxing 8% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 47.5 F | Wind Chill: | 47.5 F |
| Heat Index: | 47.5 F | Dewpoint: | 42.0 F |
| Humidity: | 81 % | Barometer: | 30.251 in - |
| Wind: | NNE at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 1.06 in | Yearly Rain (JAN): | 1.06 in |
| Air Density: | 1.262 kg/m^3 | Est. Cumulus Base: | 1262 ft |
| High Temperature: | 48.1 F at 14:18 | Low Temperature: | 33.2 F at 08:55 |
| High Heat Index: | 48.1 F at 14:18 | Low Wind Chill: | 33.2 F at 08:55 |
| High Humidity: | 89 % at 00:00 | Low Humidity: | 79 % at 13:41 |
| High Dewpoint: | 42.2 F at 14:18 | Low Dewpoint: | 29.5 F at 08:55 |
| High Barometer: | 30.292 in at 00:33 | Low Barometer: | 30.251 in at 15:02 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










