Sequim,WA Weather Station 11/16/25 11:43:10
48.0 N - 123.1 W - 263 ft Sunrise:07:22 - Sunset:16:34 - Moon:Waning 13% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 50.1 F | Wind Chill: | 50.1 F |
| Heat Index: | 50.1 F | Dewpoint: | 49.0 F |
| Humidity: | 96 % | Barometer: | 29.585 in - |
| Wind: | WNW at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 1.53 in | Yearly Rain (JAN): | 8.56 in |
| Air Density: | 1.227 kg/m^3 | Est. Cumulus Base: | 250 ft |
| High Temperature: | 50.1 F at 11:36 | Low Temperature: | 47.8 F at 07:31 |
| High Heat Index: | 50.1 F at 11:36 | Low Wind Chill: | 47.8 F at 07:35 |
| High Humidity: | 96 % at 00:00 | Low Humidity: | 96 % at 00:00 |
| High Dewpoint: | 49.0 F at 11:36 | Low Dewpoint: | 46.7 F at 07:35 |
| High Barometer: | 29.789 in at 00:00 | Low Barometer: | 29.585 in at 09:55 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










