|
48.0 N - 123.1 W - 263 ft Sunrise:07:57 - Sunset:16:21 - Moon:Waning 9% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 49.2 F | Wind Chill: | 49.2 F |
| Heat Index: | 49.2 F | Dewpoint: | 48.1 F |
| Humidity: | 96 % | Barometer: | 29.483 in - |
| Wind: | WNW at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.36 in | Rain Rate: | 0.04 in/hr |
| High Rain Rate: | 0.20 in/hr at 18:27 | Storm Total: | 0.35 in |
| Monthly Rain: | 2.39 in | Yearly Rain (JAN): | 11.58 in |
| Air Density: | 1.225 kg/m^3 | Est. Cumulus Base: | 249 ft |
| High Temperature: | 49.9 F at 17:21 | Low Temperature: | 39.5 F at 03:57 |
| High Heat Index: | 49.9 F at 17:21 | Low Wind Chill: | 39.5 F at 03:57 |
| High Humidity: | 100 % at 16:00 | Low Humidity: | 88 % at 00:00 |
| High Dewpoint: | 48.7 F at 17:14 | Low Dewpoint: | 37.6 F at 03:57 |
| High Barometer: | 30.061 in at 02:28 | Low Barometer: | 29.483 in at 20:27 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington