Sequim,WA Weather Station 10/05/26 15:03:10
48.0 N - 123.1 W - 263 ft Sunrise:07:18 - Sunset:18:44 - Moon:Waning 28% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 66.5 F | Wind Chill: | 66.5 F |
| Heat Index: | 66.5 F | Dewpoint: | 60.1 F |
| Humidity: | 80 % | Barometer: | 30.175 in - |
| Wind: | NNW at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.00 in | Yearly Rain (JAN): | 6.78 in |
| Air Density: | 1.210 kg/m^3 | Est. Cumulus Base: | 1452 ft |
| High Temperature: | 66.7 F at 14:43 | Low Temperature: | 47.3 F at 08:59 |
| High Heat Index: | 66.7 F at 14:43 | Low Wind Chill: | 47.3 F at 08:59 |
| High Humidity: | 96 % at 08:03 | Low Humidity: | 77 % at 13:37 |
| High Dewpoint: | 60.7 F at 14:43 | Low Dewpoint: | 46.1 F at 08:23 |
| High Barometer: | 30.195 in at 13:49 | Low Barometer: | 30.096 in at 00:24 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










