![]() |
48.0 N - 123.1 W - 263 ft Sunrise:07:21 - Sunset:17:33 - Moon:Waning 100% Full
Fields | Measurements | Fields | Measurements |
---|---|---|---|
Temerature: | 31.0 F | Wind Chill: | 31.0 F |
Heat Index: | 31.0 F | Dewpoint: | 22.0 F |
Humidity: | 69 % | Barometer: | 29.577 in - |
Wind: | ESE at 0 mph | High Wind: | 0 mph at 00:00 |
Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
Monthly Rain: | 0.24 in | Yearly Rain (JAN): | 0.62 in |
Air Density: | 1.278 kg/m^3 | Est. Cumulus Base: | 2042 ft |
High Temperature: | 31.1 F at 05:30 | Low Temperature: | 24.8 F at 03:39 |
High Heat Index: | 31.1 F at 05:30 | Low Wind Chill: | 24.8 F at 03:39 |
High Humidity: | 80 % at 04:02 | Low Humidity: | 65 % at 04:52 |
High Dewpoint: | 22.3 F at 04:32 | Low Dewpoint: | 19.1 F at 01:13 |
High Barometer: | 29.756 in at 00:00 | Low Barometer: | 29.577 in at 05:30 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington