|
48.0 N - 123.1 W - 263 ft Sunrise:07:37 - Sunset:17:17 - Moon:Waxing 89% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 39.3 F | Wind Chill: | 39.3 F |
| Heat Index: | 39.3 F | Dewpoint: | 35.5 F |
| Humidity: | 86 % | Barometer: | 30.189 in + |
| Wind: | SW at 1 mph | High Wind: | 10 mph at 14:16 |
| Recent Avg Wind: | 1 mph | Recent Beaufort Scale: | Light Air |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.12 in | Yearly Rain (JAN): | 2.03 in |
| Air Density: | 1.281 kg/m^3 | Est. Cumulus Base: | 874 ft |
| High Temperature: | 53.0 F at 13:39 | Low Temperature: | 30.7 F at 06:48 |
| High Heat Index: | 53.0 F at 13:39 | Low Wind Chill: | 27.6 F at 07:42 |
| High Humidity: | 92 % at 06:52 | Low Humidity: | 57 % at 12:34 |
| High Dewpoint: | 41.4 F at 15:36 | Low Dewpoint: | 28.2 F at 06:40 |
| High Barometer: | 30.283 in at 09:13 | Low Barometer: | 30.179 in at 16:15 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington