|
48.0 N - 123.1 W - 263 ft Sunrise:05:22 - Sunset:20:58 - Moon:Waning 99% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 50.2 F | Wind Chill: | 50.2 F |
| Heat Index: | 50.2 F | Dewpoint: | 48.5 F |
| Humidity: | 94 % | Barometer: | 30.028 in - |
| Wind: | WNW at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 1.05 in | Yearly Rain (JAN): | 5.42 in |
| Air Density: | 1.245 kg/m^3 | Est. Cumulus Base: | 379 ft |
| High Temperature: | 50.8 F at 00:00 | Low Temperature: | 50.2 F at 00:41 |
| High Heat Index: | 50.8 F at 00:00 | Low Wind Chill: | 50.2 F at 00:41 |
| High Humidity: | 94 % at 00:45 | Low Humidity: | 92 % at 00:00 |
| High Dewpoint: | 48.6 F at 00:46 | Low Dewpoint: | 48.2 F at 00:21 |
| High Barometer: | 30.039 in at 00:00 | Low Barometer: | 30.028 in at 00:53 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington