![]() |
48.0 N - 123.1 W - 263 ft Sunrise:06:53 - Sunset:19:41 - Moon:Waxing 68% Full
Fields | Measurements | Fields | Measurements |
---|---|---|---|
Temerature: | 43.7 F | Wind Chill: | 43.7 F |
Heat Index: | 43.7 F | Dewpoint: | 40.7 F |
Humidity: | 89 % | Barometer: | 29.940 in + |
Wind: | NW at 0 mph | High Wind: | 0 mph at 00:00 |
Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
Monthly Rain: | 0.90 in | Yearly Rain (JAN): | 2.65 in |
Air Density: | 1.259 kg/m^3 | Est. Cumulus Base: | 690 ft |
High Temperature: | 43.7 F at 00:00 | Low Temperature: | 43.6 F at 00:06 |
High Heat Index: | 43.7 F at 00:00 | Low Wind Chill: | 43.6 F at 00:06 |
High Humidity: | 89 % at 00:00 | Low Humidity: | 89 % at 00:00 |
High Dewpoint: | 40.7 F at 00:00 | Low Dewpoint: | 40.6 F at 00:06 |
High Barometer: | 29.941 in at 00:07 | Low Barometer: | 29.936 in at 00:01 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington