Sequim,WA Weather Station 12/21/25 11:31:10
48.0 N - 123.1 W - 263 ft Sunrise:08:00 - Sunset:16:22 - Moon:Waxing 2% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 43.9 F | Wind Chill: | 43.9 F |
| Heat Index: | 43.9 F | Dewpoint: | 40.9 F |
| Humidity: | 89 % | Barometer: | 29.641 in + |
| Wind: | WNW at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 2.89 in | Yearly Rain (JAN): | 12.08 in |
| Air Density: | 1.246 kg/m^3 | Est. Cumulus Base: | 691 ft |
| High Temperature: | 43.9 F at 11:29 | Low Temperature: | 34.0 F at 05:57 |
| High Heat Index: | 43.9 F at 11:29 | Low Wind Chill: | 34.0 F at 05:57 |
| High Humidity: | 94 % at 05:31 | Low Humidity: | 89 % at 11:29 |
| High Dewpoint: | 41.1 F at 11:28 | Low Dewpoint: | 32.2 F at 05:57 |
| High Barometer: | 29.820 in at 00:11 | Low Barometer: | 29.617 in at 08:37 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










