![]() |
48.0 N - 123.1 W - 263 ft Sunrise:05:27 - Sunset:21:10 - Moon:Waning 98% Full
Fields | Measurements | Fields | Measurements |
---|---|---|---|
Temerature: | 59.7 F | Wind Chill: | 59.7 F |
Heat Index: | 59.7 F | Dewpoint: | 57.1 F |
Humidity: | 91 % | Barometer: | 30.166 in - |
Wind: | NW at 0 mph | High Wind: | 0 mph at 00:00 |
Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
Monthly Rain: | 0.00 in | Yearly Rain (JAN): | 4.57 in |
Air Density: | 1.226 kg/m^3 | Est. Cumulus Base: | 601 ft |
High Temperature: | 62.2 F at 00:00 | Low Temperature: | 59.3 F at 01:45 |
High Heat Index: | 62.2 F at 00:00 | Low Wind Chill: | 59.3 F at 01:45 |
High Humidity: | 92 % at 02:27 | Low Humidity: | 85 % at 00:00 |
High Dewpoint: | 57.8 F at 00:02 | Low Dewpoint: | 56.4 F at 01:25 |
High Barometer: | 30.182 in at 00:14 | Low Barometer: | 30.159 in at 01:50 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington