Sequim,WA Weather Station 04/18/26 16:30:10
48.0 N - 123.1 W - 263 ft Sunrise:06:17 - Sunset:20:08 - Moon:Waxing 2% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 57.8 F | Wind Chill: | 57.8 F |
| Heat Index: | 57.8 F | Dewpoint: | 46.9 F |
| Humidity: | 67 % | Barometer: | 30.016 in - |
| Wind: | NE at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.38 in | Yearly Rain (JAN): | 4.23 in |
| Air Density: | 1.227 kg/m^3 | Est. Cumulus Base: | 2482 ft |
| High Temperature: | 57.8 F at 16:28 | Low Temperature: | 38.7 F at 07:19 |
| High Heat Index: | 57.8 F at 16:28 | Low Wind Chill: | 38.7 F at 07:19 |
| High Humidity: | 87 % at 08:05 | Low Humidity: | 66 % at 15:55 |
| High Dewpoint: | 47.7 F at 15:23 | Low Dewpoint: | 34.6 F at 07:19 |
| High Barometer: | 30.200 in at 00:07 | Low Barometer: | 30.015 in at 16:16 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










