![]() |
48.0 N - 123.1 W - 263 ft Sunrise:05:24 - Sunset:20:55 - Moon:Waning 15% Full
Fields | Measurements | Fields | Measurements |
---|---|---|---|
Temerature: | 53.9 F | Wind Chill: | 53.9 F |
Heat Index: | 53.9 F | Dewpoint: | 42.0 F |
Humidity: | 64 % | Barometer: | 30.163 in - |
Wind: | NW at 0 mph | High Wind: | 0 mph at 00:00 |
Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
Monthly Rain: | 0.77 in | Yearly Rain (JAN): | 4.14 in |
Air Density: | 1.243 kg/m^3 | Est. Cumulus Base: | 2712 ft |
High Temperature: | 59.0 F at 16:57 | Low Temperature: | 50.6 F at 00:11 |
High Heat Index: | 59.0 F at 16:57 | Low Wind Chill: | 50.6 F at 00:11 |
High Humidity: | 85 % at 00:00 | Low Humidity: | 55 % at 17:43 |
High Dewpoint: | 46.5 F at 00:00 | Low Dewpoint: | 40.9 F at 17:44 |
High Barometer: | 30.189 in at 11:55 | Low Barometer: | 30.147 in at 01:38 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington