Sequim,WA Weather Station 09/15/26 16:11:10
48.0 N - 123.1 W - 263 ft Sunrise:06:51 - Sunset:19:25 - Moon:Waxing 21% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 65.4 F | Wind Chill: | 65.4 F |
| Heat Index: | 65.4 F | Dewpoint: | 54.6 F |
| Humidity: | 68 % | Barometer: | 30.083 in - |
| Wind: | NNE at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.40 in | Yearly Rain (JAN): | 5.97 in |
| Air Density: | 1.210 kg/m^3 | Est. Cumulus Base: | 2473 ft |
| High Temperature: | 66.1 F at 15:17 | Low Temperature: | 55.5 F at 06:28 |
| High Heat Index: | 66.1 F at 15:17 | Low Wind Chill: | 55.5 F at 06:28 |
| High Humidity: | 88 % at 06:15 | Low Humidity: | 66 % at 14:52 |
| High Dewpoint: | 55.5 F at 15:16 | Low Dewpoint: | 51.7 F at 06:28 |
| High Barometer: | 30.122 in at 00:00 | Low Barometer: | 30.057 in at 07:40 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










