|
48.0 N - 123.1 W - 263 ft Sunrise:07:08 - Sunset:16:45 - Moon:Waning 97% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 43.6 F | Wind Chill: | 43.6 F |
| Heat Index: | 43.6 F | Dewpoint: | 41.1 F |
| Humidity: | 91 % | Barometer: | 29.910 in + |
| Wind: | WNW at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.63 in |
| Monthly Rain: | 1.16 in | Yearly Rain (JAN): | 8.19 in |
| Air Density: | 1.258 kg/m^3 | Est. Cumulus Base: | 559 ft |
| High Temperature: | 46.4 F at 00:00 | Low Temperature: | 43.6 F at 00:56 |
| High Heat Index: | 46.4 F at 00:00 | Low Wind Chill: | 43.6 F at 00:56 |
| High Humidity: | 91 % at 00:44 | Low Humidity: | 88 % at 00:00 |
| High Dewpoint: | 43.0 F at 00:00 | Low Dewpoint: | 41.1 F at 00:43 |
| High Barometer: | 29.910 in at 01:06 | Low Barometer: | 29.883 in at 00:01 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington