48.0 N - 123.1 W - 263 ft Sunrise:08:00 - Sunset:16:23 - Moon:Waning 60% Full
Fields | Measurements | Fields | Measurements |
---|---|---|---|
Temerature: | 42.3 F | Wind Chill: | 42.3 F |
Heat Index: | 42.3 F | Dewpoint: | 40.4 F |
Humidity: | 93 % | Barometer: | 30.051 in + |
Wind: | WNW at 0 mph | High Wind: | 0 mph at 00:00 |
Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
Today's Rain: | 0.03 in | Rain Rate: | 0.00 in/hr |
High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
Monthly Rain: | 1.80 in | Yearly Rain (JAN): | 16.25 in |
Air Density: | 1.267 kg/m^3 | Est. Cumulus Base: | 428 ft |
High Temperature: | 52.1 F at 16:15 | Low Temperature: | 41.6 F at 00:15 |
High Heat Index: | 52.1 F at 16:15 | Low Wind Chill: | 41.6 F at 00:15 |
High Humidity: | 99 % at 11:22 | Low Humidity: | 92 % at 16:04 |
High Dewpoint: | 49.9 F at 15:51 | Low Dewpoint: | 40.0 F at 00:15 |
High Barometer: | 30.052 in at 22:42 | Low Barometer: | 29.697 in at 07:09 |
Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington