Sequim,WA Weather Station 03/05/26 13:58:10
48.0 N - 123.1 W - 263 ft Sunrise:06:45 - Sunset:18:04 - Moon:Waning 95% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 51.2 F | Wind Chill: | 51.2 F |
| Heat Index: | 51.2 F | Dewpoint: | 41.8 F |
| Humidity: | 70 % | Barometer: | 30.337 in + |
| Wind: | NNW at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.05 in | Yearly Rain (JAN): | 2.17 in |
| Air Density: | 1.257 kg/m^3 | Est. Cumulus Base: | 2153 ft |
| High Temperature: | 51.9 F at 13:32 | Low Temperature: | 43.5 F at 04:04 |
| High Heat Index: | 51.9 F at 13:32 | Low Wind Chill: | 43.5 F at 04:04 |
| High Humidity: | 87 % at 04:11 | Low Humidity: | 65 % at 10:30 |
| High Dewpoint: | 42.7 F at 13:31 | Low Dewpoint: | 37.8 F at 10:30 |
| High Barometer: | 30.347 in at 13:17 | Low Barometer: | 30.156 in at 00:36 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










