|
48.0 N - 123.1 W - 263 ft Sunrise:05:14 - Sunset:21:11 - Moon:Waning 43% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 52.5 F | Wind Chill: | 52.5 F |
| Heat Index: | 52.5 F | Dewpoint: | 50.8 F |
| Humidity: | 94 % | Barometer: | 29.626 in + |
| Wind: | NNW at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.03 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.06 in |
| Monthly Rain: | 0.26 in | Yearly Rain (JAN): | 4.83 in |
| Air Density: | 1.222 kg/m^3 | Est. Cumulus Base: | 383 ft |
| High Temperature: | 53.0 F at 00:00 | Low Temperature: | 52.5 F at 01:12 |
| High Heat Index: | 53.0 F at 00:00 | Low Wind Chill: | 52.5 F at 01:12 |
| High Humidity: | 94 % at 00:55 | Low Humidity: | 92 % at 00:00 |
| High Dewpoint: | 51.0 F at 00:56 | Low Dewpoint: | 50.5 F at 00:08 |
| High Barometer: | 29.628 in at 01:32 | Low Barometer: | 29.614 in at 00:04 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington