|
48.0 N - 123.1 W - 263 ft Sunrise:06:12 - Sunset:20:21 - Moon:Waxing 31% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 54.4 F | Wind Chill: | 54.4 F |
| Heat Index: | 54.4 F | Dewpoint: | 52.4 F |
| Humidity: | 93 % | Barometer: | 30.132 in + |
| Wind: | WNW at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.03 in | Yearly Rain (JAN): | 5.56 in |
| Air Density: | 1.238 kg/m^3 | Est. Cumulus Base: | 452 ft |
| High Temperature: | 58.2 F at 00:00 | Low Temperature: | 54.4 F at 04:21 |
| High Heat Index: | 58.2 F at 00:00 | Low Wind Chill: | 54.4 F at 04:21 |
| High Humidity: | 93 % at 02:58 | Low Humidity: | 88 % at 00:00 |
| High Dewpoint: | 55.0 F at 00:04 | Low Dewpoint: | 52.4 F at 04:21 |
| High Barometer: | 30.134 in at 04:22 | Low Barometer: | 30.102 in at 00:18 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington