|
48.0 N - 123.1 W - 263 ft Sunrise:07:49 - Sunset:16:20 - Moon:Waning 94% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 43.7 F | Wind Chill: | 43.7 F |
| Heat Index: | 43.7 F | Dewpoint: | 42.1 F |
| Humidity: | 94 % | Barometer: | 30.069 in - |
| Wind: | WNW at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.60 in | Yearly Rain (JAN): | 9.79 in |
| Air Density: | 1.264 kg/m^3 | Est. Cumulus Base: | 368 ft |
| High Temperature: | 43.7 F at 00:39 | Low Temperature: | 43.0 F at 00:00 |
| High Heat Index: | 43.7 F at 00:39 | Low Wind Chill: | 43.0 F at 00:00 |
| High Humidity: | 94 % at 00:00 | Low Humidity: | 94 % at 00:00 |
| High Dewpoint: | 42.1 F at 00:39 | Low Dewpoint: | 41.4 F at 00:00 |
| High Barometer: | 30.088 in at 00:00 | Low Barometer: | 30.069 in at 00:46 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington