Sequim,WA Weather Station 02/03/26 13:24:10
48.0 N - 123.1 W - 263 ft Sunrise:07:37 - Sunset:17:16 - Moon:Waning 97% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 49.0 F | Wind Chill: | 49.0 F |
| Heat Index: | 49.0 F | Dewpoint: | 48.2 F |
| Humidity: | 97 % | Barometer: | 30.406 in + |
| Wind: | N at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.19 in | Yearly Rain (JAN): | 1.29 in |
| Air Density: | 1.264 kg/m^3 | Est. Cumulus Base: | 186 ft |
| High Temperature: | 49.0 F at 12:08 | Low Temperature: | 44.5 F at 00:51 |
| High Heat Index: | 49.0 F at 12:08 | Low Wind Chill: | 44.5 F at 00:51 |
| High Humidity: | 100 % at 09:33 | Low Humidity: | 95 % at 00:00 |
| High Dewpoint: | 48.2 F at 11:31 | Low Dewpoint: | 43.2 F at 00:51 |
| High Barometer: | 30.419 in at 03:36 | Low Barometer: | 30.357 in at 00:38 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










