Sequim,WA Weather Station 01/20/26 12:14:10
48.0 N - 123.1 W - 263 ft Sunrise:07:53 - Sunset:16:55 - Moon:Waxing 3% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 47.5 F | Wind Chill: | 47.5 F |
| Heat Index: | 47.5 F | Dewpoint: | 40.0 F |
| Humidity: | 75 % | Barometer: | 30.342 in + |
| Wind: | WNW at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 1.06 in | Yearly Rain (JAN): | 1.06 in |
| Air Density: | 1.266 kg/m^3 | Est. Cumulus Base: | 1715 ft |
| High Temperature: | 47.5 F at 12:14 | Low Temperature: | 33.8 F at 05:42 |
| High Heat Index: | 47.5 F at 12:14 | Low Wind Chill: | 33.8 F at 05:42 |
| High Humidity: | 94 % at 09:49 | Low Humidity: | 75 % at 12:10 |
| High Dewpoint: | 40.7 F at 11:33 | Low Dewpoint: | 31.2 F at 05:42 |
| High Barometer: | 30.344 in at 12:12 | Low Barometer: | 30.274 in at 00:44 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










