![]() |
48.0 N - 123.1 W - 263 ft Sunrise:06:52 - Sunset:19:42 - Moon:Waxing 5% Full
Fields | Measurements | Fields | Measurements |
---|---|---|---|
Temerature: | 43.7 F | Wind Chill: | 43.7 F |
Heat Index: | 43.7 F | Dewpoint: | 41.2 F |
Humidity: | 91 % | Barometer: | 29.621 in + |
Wind: | WNW at 0 mph | High Wind: | 0 mph at 00:00 |
Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
Monthly Rain: | 1.33 in | Yearly Rain (JAN): | 2.94 in |
Air Density: | 1.245 kg/m^3 | Est. Cumulus Base: | 559 ft |
High Temperature: | 49.0 F at 00:54 | Low Temperature: | 43.2 F at 05:22 |
High Heat Index: | 49.0 F at 00:54 | Low Wind Chill: | 43.2 F at 05:22 |
High Humidity: | 92 % at 05:32 | Low Humidity: | 85 % at 02:42 |
High Dewpoint: | 46.2 F at 00:05 | Low Dewpoint: | 40.8 F at 05:22 |
High Barometer: | 29.621 in at 05:43 | Low Barometer: | 29.520 in at 01:00 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington