Sequim,WA Weather Station 03/19/26 15:50:10
48.0 N - 123.1 W - 263 ft Sunrise:07:17 - Sunset:19:24 - Moon:Waxing 0% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 55.1 F | Wind Chill: | 55.1 F |
| Heat Index: | 55.1 F | Dewpoint: | 53.4 F |
| Humidity: | 94 % | Barometer: | 30.103 in - |
| Wind: | SE at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.09 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.05 in/hr at 00:04 | Storm Total: | 0.09 in |
| Monthly Rain: | 1.39 in | Yearly Rain (JAN): | 3.51 in |
| Air Density: | 1.235 kg/m^3 | Est. Cumulus Base: | 387 ft |
| High Temperature: | 55.2 F at 11:20 | Low Temperature: | 51.4 F at 05:11 |
| High Heat Index: | 55.2 F at 11:20 | Low Wind Chill: | 51.4 F at 05:11 |
| High Humidity: | 97 % at 09:52 | Low Humidity: | 94 % at 00:00 |
| High Dewpoint: | 53.8 F at 11:20 | Low Dewpoint: | 50.3 F at 05:11 |
| High Barometer: | 30.128 in at 15:07 | Low Barometer: | 30.040 in at 00:00 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










