|
48.0 N - 123.1 W - 263 ft Sunrise:07:44 - Sunset:18:11 - Moon:Waxing 0% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 43.8 F | Wind Chill: | 43.8 F |
| Heat Index: | 43.8 F | Dewpoint: | 41.6 F |
| Humidity: | 92 % | Barometer: | 29.997 in - |
| Wind: | WNW at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.44 in | Yearly Rain (JAN): | 6.19 in |
| Air Density: | 1.261 kg/m^3 | Est. Cumulus Base: | 495 ft |
| High Temperature: | 45.2 F at 00:00 | Low Temperature: | 43.4 F at 01:22 |
| High Heat Index: | 45.2 F at 00:00 | Low Wind Chill: | 43.4 F at 01:22 |
| High Humidity: | 92 % at 00:10 | Low Humidity: | 91 % at 00:00 |
| High Dewpoint: | 43.0 F at 00:19 | Low Dewpoint: | 41.0 F at 01:22 |
| High Barometer: | 30.071 in at 00:14 | Low Barometer: | 29.997 in at 03:20 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington