48.0 N - 123.1 W - 263 ft Sunrise:07:28 - Sunset:16:30 - Moon:Waning 71% Full
Fields | Measurements | Fields | Measurements |
---|---|---|---|
Temerature: | 42.2 F | Wind Chill: | 42.2 F |
Heat Index: | 42.2 F | Dewpoint: | 39.2 F |
Humidity: | 89 % | Barometer: | 29.820 in + |
Wind: | WNW at 0 mph | High Wind: | 0 mph at 00:00 |
Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
Today's Rain: | 0.32 in | Rain Rate: | 0.00 in/hr |
High Rain Rate: | 0.21 in/hr at 00:18 | Storm Total: | 0.62 in |
Monthly Rain: | 2.47 in | Yearly Rain (JAN): | 13.88 in |
Air Density: | 1.258 kg/m^3 | Est. Cumulus Base: | 685 ft |
High Temperature: | 50.2 F at 15:55 | Low Temperature: | 41.8 F at 00:00 |
High Heat Index: | 50.2 F at 15:55 | Low Wind Chill: | 41.8 F at 00:00 |
High Humidity: | 93 % at 10:15 | Low Humidity: | 71 % at 15:54 |
High Dewpoint: | 45.6 F at 13:12 | Low Dewpoint: | 38.9 F at 23:37 |
High Barometer: | 29.821 in at 23:48 | Low Barometer: | 29.457 in at 01:09 |
Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington