Sequim,WA Weather Station 05/06/26 14:20:10
48.0 N - 123.1 W - 263 ft Sunrise:05:46 - Sunset:20:33 - Moon:Waning 80% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 55.1 F | Wind Chill: | 55.1 F |
| Heat Index: | 55.1 F | Dewpoint: | 50.0 F |
| Humidity: | 83 % | Barometer: | 30.171 in + |
| Wind: | NW at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.00 in | Yearly Rain (JAN): | 4.31 in |
| Air Density: | 1.239 kg/m^3 | Est. Cumulus Base: | 1156 ft |
| High Temperature: | 55.1 F at 14:18 | Low Temperature: | 50.6 F at 01:07 |
| High Heat Index: | 55.1 F at 14:18 | Low Wind Chill: | 50.6 F at 01:07 |
| High Humidity: | 93 % at 06:30 | Low Humidity: | 83 % at 14:07 |
| High Dewpoint: | 50.1 F at 14:02 | Low Dewpoint: | 47.9 F at 00:52 |
| High Barometer: | 30.176 in at 14:08 | Low Barometer: | 30.038 in at 00:01 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










