![]() |
48.0 N - 123.1 W - 263 ft Sunrise:05:23 - Sunset:21:13 - Moon:Waxing 93% Full
Fields | Measurements | Fields | Measurements |
---|---|---|---|
Temerature: | 53.2 F | Wind Chill: | 53.2 F |
Heat Index: | 53.2 F | Dewpoint: | 50.6 F |
Humidity: | 91 % | Barometer: | 30.017 in + |
Wind: | WNW at 0 mph | High Wind: | 0 mph at 00:00 |
Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
Monthly Rain: | 0.00 in | Yearly Rain (JAN): | 4.57 in |
Air Density: | 1.237 kg/m^3 | Est. Cumulus Base: | 584 ft |
High Temperature: | 60.4 F at 01:02 | Low Temperature: | 53.2 F at 05:01 |
High Heat Index: | 60.4 F at 01:02 | Low Wind Chill: | 53.2 F at 05:01 |
High Humidity: | 92 % at 04:14 | Low Humidity: | 79 % at 01:08 |
High Dewpoint: | 54.9 F at 01:02 | Low Dewpoint: | 50.6 F at 05:01 |
High Barometer: | 30.018 in at 05:00 | Low Barometer: | 29.988 in at 00:01 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington