Sequim,WA Weather Station 12/23/25 11:22:10
48.0 N - 123.1 W - 263 ft Sunrise:08:01 - Sunset:16:24 - Moon:Waxing 11% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 37.9 F | Wind Chill: | 37.9 F |
| Heat Index: | 37.9 F | Dewpoint: | 36.6 F |
| Humidity: | 95 % | Barometer: | 29.846 in - |
| Wind: | WNW at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.01 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.08 in |
| Monthly Rain: | 3.00 in | Yearly Rain (JAN): | 12.19 in |
| Air Density: | 1.270 kg/m^3 | Est. Cumulus Base: | 297 ft |
| High Temperature: | 38.4 F at 00:05 | Low Temperature: | 33.1 F at 08:39 |
| High Heat Index: | 38.3 F at 00:04 | Low Wind Chill: | 33.1 F at 08:39 |
| High Humidity: | 100 % at 11:03 | Low Humidity: | 94 % at 00:00 |
| High Dewpoint: | 37.0 F at 00:04 | Low Dewpoint: | 31.6 F at 08:39 |
| High Barometer: | 29.883 in at 03:40 | Low Barometer: | 29.838 in at 00:02 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










