Sequim,WA Weather Station 01/22/26 12:35:10
48.0 N - 123.1 W - 263 ft Sunrise:07:51 - Sunset:16:58 - Moon:Waxing 14% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 41.1 F | Wind Chill: | 41.1 F |
| Heat Index: | 41.1 F | Dewpoint: | 37.8 F |
| Humidity: | 88 % | Barometer: | 30.229 in + |
| Wind: | NNE at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 1.06 in | Yearly Rain (JAN): | 1.06 in |
| Air Density: | 1.278 kg/m^3 | Est. Cumulus Base: | 748 ft |
| High Temperature: | 42.3 F at 12:04 | Low Temperature: | 31.0 F at 06:13 |
| High Heat Index: | 42.3 F at 12:04 | Low Wind Chill: | 31.0 F at 06:13 |
| High Humidity: | 92 % at 11:37 | Low Humidity: | 84 % at 09:33 |
| High Dewpoint: | 39.0 F at 12:04 | Low Dewpoint: | 27.0 F at 06:13 |
| High Barometer: | 30.254 in at 00:43 | Low Barometer: | 30.206 in at 07:36 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










