Sequim,WA Weather Station 03/07/26 13:24:10
48.0 N - 123.1 W - 263 ft Sunrise:06:41 - Sunset:18:07 - Moon:Waning 84% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 52.9 F | Wind Chill: | 52.9 F |
| Heat Index: | 52.9 F | Dewpoint: | 50.3 F |
| Humidity: | 91 % | Barometer: | 30.307 in - |
| Wind: | E at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.02 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.08 in |
| Monthly Rain: | 0.21 in | Yearly Rain (JAN): | 2.33 in |
| Air Density: | 1.250 kg/m^3 | Est. Cumulus Base: | 583 ft |
| High Temperature: | 52.9 F at 13:18 | Low Temperature: | 47.6 F at 01:28 |
| High Heat Index: | 52.9 F at 13:18 | Low Wind Chill: | 47.6 F at 01:28 |
| High Humidity: | 97 % at 08:42 | Low Humidity: | 91 % at 13:23 |
| High Dewpoint: | 50.7 F at 13:00 | Low Dewpoint: | 46.5 F at 01:28 |
| High Barometer: | 30.350 in at 01:55 | Low Barometer: | 30.280 in at 07:37 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










