Sequim,WA Weather Station 02/05/26 13:25:10
48.0 N - 123.1 W - 263 ft Sunrise:07:34 - Sunset:17:20 - Moon:Waning 85% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 54.4 F | Wind Chill: | 54.4 F |
| Heat Index: | 54.4 F | Dewpoint: | 49.7 F |
| Humidity: | 84 % | Barometer: | 30.148 in - |
| Wind: | NNE at 0 mph | High Wind: | 0 mph at 00:00 |
| Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.01 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.21 in | Yearly Rain (JAN): | 1.31 in |
| Air Density: | 1.240 kg/m^3 | Est. Cumulus Base: | 1079 ft |
| High Temperature: | 54.5 F at 13:24 | Low Temperature: | 38.3 F at 04:51 |
| High Heat Index: | 54.5 F at 13:24 | Low Wind Chill: | 38.3 F at 04:51 |
| High Humidity: | 100 % at 07:37 | Low Humidity: | 83 % at 13:07 |
| High Dewpoint: | 49.8 F at 13:24 | Low Dewpoint: | 37.0 F at 04:51 |
| High Barometer: | 30.309 in at 00:30 | Low Barometer: | 30.148 in at 13:21 |
Graphs & Gauges
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |










