![]() |
48.0 N - 123.1 W - 263 ft Sunrise:05:35 - Sunset:21:03 - Moon:Waning 19% Full
Fields | Measurements | Fields | Measurements |
---|---|---|---|
Temerature: | 54.4 F | Wind Chill: | 54.4 F |
Heat Index: | 54.4 F | Dewpoint: | 51.2 F |
Humidity: | 89 % | Barometer: | 29.983 in - |
Wind: | NNW at 0 mph | High Wind: | 0 mph at 00:00 |
Recent Avg Wind: | 0 mph | Recent Beaufort Scale: | Calm |
Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
Monthly Rain: | 0.00 in | Yearly Rain (JAN): | 4.57 in |
Air Density: | 1.233 kg/m^3 | Est. Cumulus Base: | 724 ft |
High Temperature: | 66.6 F at 18:01 | Low Temperature: | 49.8 F at 05:05 |
High Heat Index: | 66.6 F at 18:01 | Low Wind Chill: | 49.8 F at 05:10 |
High Humidity: | 92 % at 03:55 | Low Humidity: | 66 % at 17:45 |
High Dewpoint: | 55.5 F at 15:28 | Low Dewpoint: | 46.7 F at 04:41 |
High Barometer: | 30.109 in at 00:01 | Low Barometer: | 29.976 in at 21:31 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington